World Ranking 2011

2011 Men’s World Ranking
| Pos. | Team | Points | |
| 1 | Russia | 3650 | 0 |
| 2 | Finland | 3630 | +2 |
| 3 | Sweden | 3630 | 0 |
| 4 | Canada | 3595 | -2 |
| 5 | Czech Republic | 3570 | 0 |
| 6 | United States | 3340 | 0 |
| 7 | Switzerland | 3240 | 0 |
| 8 | Germany | 3190 | +1 |
| 9 | Norway | 3175 | +2 |
| 10 | Slovakia | 3130 | -2 |
| 11 | Belarus | 3025 | -1 |
| 12 | Latvia | 2985 | 0 |
| 13 | Denmark | 2965 | 0 |
| 14 | France | 2765 | +1 |
| 15 | Austria | 2730 | -1 |
| 16 | Kazakhstan | 2615 | +1 |
| 17 | Italy | 2605 | -1 |
| 18 | Slovenia | 2565 | +1 |
| 19 | Ukraine | 2495 | -1 |
| 20 | Hungary | 2460 | 0 |
| 21 | Great Britain | 2250 | +2 |
| 22 | Japan | 2245 | -1 |
| 23 | Poland | 2215 | -1 |
| 24 | Lithuania | 2125 | 0 |
| 25 | Netherlands | 2080 | 0 |
| 26 | Estonia | 1940 | +1 |
| 27 | Croatia | 1890 | -1 |
| 28 | Romania | 1800 | 0 |
| 29 | Spain | 1785 | +1 |
| 30 | Serbia | 1755 | -1 |
| 31 | Korea | 1605 | +2 |
| 32 | Bulgaria | 1405 | -1 |
| 33 | Mexico | 1385 | -1 |
| 34 | Australia | 1350 | 0 |
| 35 | Belgium | 1180 | +1 |
| 36 | Iceland | 1125 | +2 |
| 37 | Turkey | 1110 | -2 |
| 38 | New Zealand | 1065 | +2 |
| 39 | China | 1060 | -2 |
| 40 | Israel | 885 | -1 |
| 41 | Ireland | 785 | 0 |
| 42 | South Africa | 740 | 0 |
| 43 | Luxembourg | 650 | +1 |
| 44 | Greece | 640 | +1 |
| 45 | DPR Korea | 485 | -2 |
| 46 | Mongolia | 315 | 0 |
| 47 | United Arab Emirates | 165 | 0 |
| 48 | Bosnia and Herzegovina | 50 | 0 |

