World Ranking 2016

IIHF

2016 Men’s World Ranking

 Pos. Team Points 
1 Canada 3495 0
2 Russia 3380 0
3 Finland 3355 +1
4 USA 3290 +1
5 Sweden 3275 -2
6 Czech Republic 3210 0
7 Switzerland 2910 0
8 Slovakia 2870 0
9 Belarus 2820 0
10 Germany 2815 +3
11 Norway 2765 0
12 Latvia 2730 -2
13 Denmark 2700 +2
14 France 2655 -2
15 Slovenia 2530 -1
16 Kazakhstan 2470 +1
17 Austria 2440 -1
18 Italy 2345 0
19 Hungary 2325 0
20 Poland 2175 +2
21 Japan 2140 -1
22 Ukraine 2105 -1
23 Korea 2090 0
24 Great Britain 2020 0
25 Lithuania 1900 +1
26 Croatia 1825 +1
27 Netherlands 1825 -2
28 Estonia 1755 +1
29 Romania 1735 -1
30 Spain 1550 +1
31 Serbia 1520 -1
32 Belgium 1300 +2
33 Mexico 1290 -1
34 Israel 1250 -1
35 Iceland 1240 0
36 Australia 1160 0
37 China 1075 +1
38 New Zealand 1000 -1
39 Bulgaria 870 0
40 DPR Korea 825 +2
41 South Africa 815 -1
42 Turkey 805 -1
43 Luxembourg 700 0
44 Hong Kong 565 +2
45 Bosnia and Herzegovina 410 +2
46 United Arab Emirates 340 -2
47 Georgia 335 -2
48 Ireland 65 0
49 Greece 60 0
50 Mongolia 50 0

IIHF Men’s World Ranking as of 22 June 2016.