World Ranking 2015

2015 IIHF Men’s World Ranking
| Pos. | Team | Points | |
| 1 | Canada | 3690 | +3 |
| 2 | Russia | 3675 | +1 |
| 3 | Sweden | 3630 | -2 |
| 4 | Finland | 3575 | -2 |
| 5 | USA | 3540 | +1 |
| 6 | Czech Republic | 3495 | -1 |
| 7 | Switzerland | 3235 | 0 |
| 8 | Slovakia | 3160 | 0 |
| 9 | Belarus | 3075 | +2 |
| 10 | Latvia | 3015 | -1 |
| 11 | Norway | 2990 | -1 |
| 12 | France | 2930 | 0 |
| 13 | Germany | 2920 | 0 |
| 14 | Slovenia | 2795 | 0 |
| 15 | Denmark | 2775 | 0 |
| 16 | Austria | 2745 | 0 |
| 17 | Kazakhstan | 2680 | 0 |
| 18 | Italy | 2565 | 0 |
| 19 | Hungary | 2415 | 0 |
| 20 | Japan | 2345 | +1 |
| 21 | Ukraine | 2310 | -1 |
| 22 | Poland | 2275 | +2 |
| 23 | Korea | 2230 | 0 |
| 24 | Great Britain | 2225 | -2 |
| 25 | Netherlands | 2065 | 0 |
| 26 | Lithuania | 2035 | 0 |
| 27 | Croatia | 1930 | +1 |
| 28 | Romania | 1895 | -1 |
| 29 | Estonia | 1870 | 0 |
| 30 | Serbia | 1645 | +1 |
| 31 | Spain | 1645 | -1 |
| 32 | Mexico | 1400 | +1 |
| 33 | Israel | 1375 | -1 |
| 34 | Belgium | 1280 | +2 |
| 35 | Iceland | 1270 | 0 |
| 36 | Australia | 1230 | -2 |
| 37 | New Zealand | 1045 | 0 |
| 38 | China | 1020 | 0 |
| 39 | Bulgaria | 890 | 0 |
| 40 | South Africa | 855 | 0 |
| 41 | Turkey | 815 | 0 |
| 42 | DPR Korea | 770 | +1 |
| 43 | Luxembourg | 700 | -1 |
| 44 | United Arab Emirates | 510 | +1 |
| 45 | Georgia | 495 | +2 |
| 46 | Hong Kong | 455 | +2 |
| 47 | Bosnia Herzegovina | 200 | new |
| 48 | Ireland | 195 | -4 |
| 49 | Greece | 180 | -3 |
| 50 | Mongolia | 155 | -2 |

